Nimblewright Monster Class

Signer

First Post
This is probably in the wrong forum but I'm not sure where it fits best.

A PC of mine is interested in making a Nimblewright PC ala Savage Species so I'm trying to come up with a balanced monster class for it. Using Savage Species I figure it has a level adjustment of +8 and 10 HD for a 18 level class. Any suggestions would help.

(sorry, editing for ease of reading)

Code:
[color=burlywood]
[b]Nimblewright[/b]
[b]Class Skills[/b]: Bluff (Cha), Disguise(Cha), Tumble (Dex), Jump (Str), 
Intuit Direction (Wis), Sense Motive(Wis), Hide (Dex)

[b]Level	HD	BAB	F	R	W	Skill		Special[/b]

1	1d10	1	0	1	0	(2+Int)*4	Feats, Augmented Critical (18-20), 
                                               Spell-like Abilities (Alter Self at will)
								Str +2, Dex+2, Wis +2, Cha+2
								Natural armor +2, Vulnerabilities
								Construct Type

2	2d10	2	0	1	0	2+Int		Tripping Thrust (DC 13)
    								Natural Armor +3 

3	2d10	2	0	1	0	2+Int		Feat, Dex +2, Spell Resistance (9+lvl)

4	3d10	3	0	1	0			Spell-like Abilities (Feather fall 2/day,
								Entropic Shield 2/day), 
        							Augmented Critical (16-20)
         							Natural Armor +4

5	3d10	3	1	2	1	2+Int		Feat, Spell (Feather fall 3/day, Cat 1/day)
								Str +2, Dex +2, Cha +2

6	4d10	3	1	2	1	2+Int		Tripping Thrust (DC 15), Wis +2
								Natural Armor +5

7	4d10	4	1	2	1			Feat, Spell (Entropic Shield 3/day
								Haste 1/day) Augmented Critical (14-20)
								Dex +2

8	5d10	4	1	2	1	2+Int		Spell (Feather fall at will), Natural armor +6

9	5d10	4	2	3	2	2+Int		Feat, Spell (Cat’s Grace 2/day), Str +2,
         							Dex +2, Cha +2

10	6d10	5	2	3	2			Tripping Thrust (DC 17), Natural Armor +7

11	6d10	5	2	3	2	2+Int		Spell (Entropic Shield at will), 
         							Dex +2, Wis +2, 
         							Augmented Critical (12-20)

12	7d10	5	2	3	2			Spell (Haste 2/day), Str +2, Cha +2

13	7d10	6	3	4	3	2+Int		Tripping Thrust (DC 19),  Dex +2

14	8d10	6	3	4	3			Spell (Cat’s Grace 3/day)

15	8d10	6	3	4	3	2+Int		Spell (Haste 3/day)

16	9d10	7	3	4	3			Spell (Cat’s Grace at will)

17	9d10	7	3	4	3	2+Int

18	10d10	7	3	4	3			Spell (Haste at will)
[/color]
 
Last edited:

log in or register to remove this ad


Remove ads

Top